<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bulk creation of 2D Barcodes (QR Code, DataMatrix) in XMPie</title>
	<atom:link href="http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/feed/" rel="self" type="application/rss+xml" />
	<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/</link>
	<description>David Baldaro&#039;s home on the Internet</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Can Le</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-384</link>
		<dc:creator>Can Le</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-384</guid>
		<description>Hi David,

Thanks for the tips. I was able to put purl on pages. I am looking for putting contact info or iCal event. Is that possible? Any tip for buck contacts ?

Regards

CL</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for the tips. I was able to put purl on pages. I am looking for putting contact info or iCal event. Is that possible? Any tip for buck contacts ?</p>
<p>Regards</p>
<p>CL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Baldaro</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-277</link>
		<dc:creator>David Baldaro</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-277</guid>
		<description>Indeed Jan - of course you could go and buy dedicated software to do it just as well (possibly even better!). Looking at the tec-it.com website though - the prices seems to start at $116 for a single 2D license.
I guess the point that I was making here is that if you were already an XMPie user than this capability is already on your desk.</description>
		<content:encoded><![CDATA[<p>Indeed Jan &#8211; of course you could go and buy dedicated software to do it just as well (possibly even better!). Looking at the tec-it.com website though &#8211; the prices seems to start at $116 for a single 2D license.<br />
I guess the point that I was making here is that if you were already an XMPie user than this capability is already on your desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Teuteberg</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-276</link>
		<dc:creator>Jan Teuteberg</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-276</guid>
		<description>it&#039;s possible with uDirect/uCreate but sounds like breaking a fly on the wheel for me. i suggest to spend 80 bucks for a single desktop license of tbarcode from tec-it.com. easy to handle, easy to integrate and much more parameters to customize your linear or 2d barcode than in uDirect/uCreate. 

btw those tec-it libraries *do* the magic behind when you are calling barcode functions out of xmpie, they are bundled/integrated ;-)

regards

jan</description>
		<content:encoded><![CDATA[<p>it&#8217;s possible with uDirect/uCreate but sounds like breaking a fly on the wheel for me. i suggest to spend 80 bucks for a single desktop license of tbarcode from tec-it.com. easy to handle, easy to integrate and much more parameters to customize your linear or 2d barcode than in uDirect/uCreate. </p>
<p>btw those tec-it libraries *do* the magic behind when you are calling barcode functions out of xmpie, they are bundled/integrated <img src='http://david.baldaro.me.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>regards</p>
<p>jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Baldaro</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-270</link>
		<dc:creator>David Baldaro</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-270</guid>
		<description>Both uCreate and uDirect (which are essentially the same tool) have the built-in ability to create QR Code images. It does this directly, without any 3rd party integration (such as Kaywa) and all XMPie customer have the ability to do this (providing they are paying support and maintenance or have the latest version).
You simple need to create a rule (ADOR) in XMPie that uses the QRCOde function to format the string that the code will contain. The function then encodes that string as a QRCode and displays back the image. Drop me a line if you need more information.</description>
		<content:encoded><![CDATA[<p>Both uCreate and uDirect (which are essentially the same tool) have the built-in ability to create QR Code images. It does this directly, without any 3rd party integration (such as Kaywa) and all XMPie customer have the ability to do this (providing they are paying support and maintenance or have the latest version).<br />
You simple need to create a rule (ADOR) in XMPie that uses the QRCOde function to format the string that the code will contain. The function then encodes that string as a QRCode and displays back the image. Drop me a line if you need more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Baldaro</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-269</link>
		<dc:creator>David Baldaro</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-269</guid>
		<description>Indeed - which is great for customer that have a server. However for those that have a desktop version a more &#039;creative&#039; solution would be needed.</description>
		<content:encoded><![CDATA[<p>Indeed &#8211; which is great for customer that have a server. However for those that have a desktop version a more &#8216;creative&#8217; solution would be needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-265</link>
		<dc:creator>Samer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-265</guid>
		<description>hi David, i&#039;m interested to know more about mass QR code generation which link to purls. not quite clear. does XMPies uDirect InDesign plug in (or was it uCreate) have a generator that translates urls to QR code images? a bit like http://qrcode.kaywa.com/?
thanks</description>
		<content:encoded><![CDATA[<p>hi David, i&#8217;m interested to know more about mass QR code generation which link to purls. not quite clear. does XMPies uDirect InDesign plug in (or was it uCreate) have a generator that translates urls to QR code images? a bit like <a href="http://qrcode.kaywa.com/?" rel="nofollow">http://qrcode.kaywa.com/?</a><br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert Hoekstra</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-264</link>
		<dc:creator>Gert Hoekstra</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-264</guid>
		<description>Good tip! Will try this NeXT week.....</description>
		<content:encoded><![CDATA[<p>Good tip! Will try this NeXT week&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/comment-page-1/#comment-262</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://david.baldaro.me.uk/2010/02/bulk-creation-of-2d-barcodes-qr-code-datamatrix-in-xmpie/#comment-262</guid>
		<description>&quot;The only real drawback here is that the files are not named in a fashion that relates to their contents. It would be great if you could produce them based on an element in the database&quot;

there is a way to do this but its only available on the XMPie server solutions, where you can name an output filename based on an ADOR (variable from the database)

Regards
Alan</description>
		<content:encoded><![CDATA[<p>&#8220;The only real drawback here is that the files are not named in a fashion that relates to their contents. It would be great if you could produce them based on an element in the database&#8221;</p>
<p>there is a way to do this but its only available on the XMPie server solutions, where you can name an output filename based on an ADOR (variable from the database)</p>
<p>Regards<br />
Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->